MATCH REPORTS 2009/10
Click on the date to go to match reports (and photos where available).
| 2s and 1s warm-up games | h | |
| Caldy | h | |
| LSH | a | |
| Wilmslow | a | |
| New Brighton | h | |
| Northwich | a | |
| Sandbach | h | |
| Tyldesely | a | |
| Vale of Lune | h | |
| Altrincham | a | |
| Aspatria | h | |
| Blackburn | a | |
| Broughton Park | h | |
| Cheshire Cup S/Final Birkenhead Pk | a | |
| Burnage | a | |
| Leigh | a | |
| Australia v England | ||
| Wilmslow | h | |
| New Brighton | a | |
9/1/10 |
Northwich - see below | h |
16/1/10 |
Sandbach - see below. | a |
| Tyldesely | h | |
| Lymm2s and 3s | ||
| Altrincham | h | |
| Aspatria | a | |
| Vale of Lune | a | |
| Blackburn | h | |
13/3/10 |
Broughton Park | a |
20/3/10 |
Burnage | h |
27/3/10 |
Leigh | h |
3/4/10 |
Northwich | h |
5/4/10 |
Cheshire Cup Final | |
10/4/10 |
LSH | h |
17/4/10 |
Sandbach | a |


